Forex – Pakistan Open Market
Updated: 2026-01-15 02:00:02 (Source: Forex.pk)
| Currency | Buying | Selling |
|---|---|---|
| Australian Dollar (AUD) | 187 | 191 |
| Bahrain Dinar (BHD) | 744 | 754 |
| Canadian Dollar (CAD) | 200.5 | 204.85 |
| China Yuan (CNY) | 39.59 | 39.99 |
| Danish Krone (DKK) | 43.75 | 44.15 |
| Euro (EUR) | 327.25 | 330 |
| Hong Kong Dollar (HKD) | 35.75 | 36.1 |
| Indian Rupee (INR) | 3.04 | 3.13 |
| Japanese Yen (JPY) | 1.75 | 1.85 |
| Kuwaiti Dinar (KWD) | 908 | 918 |
| Malaysian Ringgit (MYR) | 68.6 | 69.2 |
| NewZealand $ (NZD) | 161.24 | 163.24 |
| Norwegians Krone (NOK) | 27.66 | 27.96 |
| Omani Riyal (OMR) | 728.6 | 738.6 |
| Qatari Riyal (QAR) | 76.26 | 76.96 |
| Saudi Riyal (SAR) | 74.8 | 75.3 |
| Singapore Dollar (SGD) | 216.5 | 221.5 |
| Swedish Korona (SEK) | 30.25 | 30.55 |
| Swiss Franc (CHF) | 351.82 | 354.57 |
| Thai Bhat (THB) | 8.89 | 9.04 |
| U.A.E Dirham (AED) | 76.5 | 77 |
| UK Pound Sterling (GBP) | 377.75 | 381 |
| US Dollar (USD) | 280.65 | 282.75 |

