Forex – Pakistan Open Market
Updated: 2026-04-07 22:00:02 (Source: Fixer.io)
| Currency | Buying | Selling |
|---|---|---|
| USD (USD) | 277.6052 | 280.3952 |
| GBP (GBP) | 369.2297 | 372.9405 |
| SAR (SAR) | 73.9329 | 74.6759 |
| AED (AED) | 75.5768 | 76.3364 |
| AUD (AUD) | 193.5864 | 195.532 |
| CAD (CAD) | 199.8814 | 201.8902 |
| CHF (CHF) | 348.0049 | 351.5025 |
| CNY (CNY) | 40.4826 | 40.8894 |
| JPY (JPY) | 1.7397 | 1.7571 |
| INR (INR) | 2.9892 | 3.0192 |
| KWD (KWD) | 896.6496 | 905.6612 |
| QAR (QAR) | 76.1594 | 76.9248 |
| OMR (OMR) | 722.0713 | 729.3283 |

